Coverage report: 84%

Files Functions Classes

coverage.py v7.13.1, created at 2026-01-10 22:33 +0000

File class   statements missing excluded   coverage
src / metaclass_registry / __init__.py (no class)   6 0 0   100%
src / metaclass_registry / _home.py (no class)   4 0 0   100%
src / metaclass_registry / cache.py CacheConfig   0 0 0   100%
src / metaclass_registry / cache.py RegistryCacheManager   68 5 0   93%
src / metaclass_registry / cache.py (no class)   50 0 0   100%
src / metaclass_registry / core.py SecondaryRegistryDict   20 14 0   30%
src / metaclass_registry / core.py LazyDiscoveryDict   79 21 0   73%
src / metaclass_registry / core.py SecondaryRegistry   0 0 0   100%
src / metaclass_registry / core.py RegistryConfig   0 0 0   100%
src / metaclass_registry / core.py AutoRegisterMeta   127 26 0   80%
src / metaclass_registry / core.py (no class)   77 0 0   100%
src / metaclass_registry / discovery.py (no class)   72 14 0   81%
src / metaclass_registry / exceptions.py RegistryError   0 0 0   100%
src / metaclass_registry / exceptions.py DiscoveryError   0 0 0   100%
src / metaclass_registry / exceptions.py CacheError   0 0 0   100%
src / metaclass_registry / exceptions.py (no class)   6 0 0   100%
Total     509 80 0   84%

No items found using the specified filter.