Coverage report: 81%

coverage.py v7.3.2, created at 2025-04-30 13:20 +0000

Module statements missing excluded coverage
ezstitcher/__init__.py 3 0 0 100%
ezstitcher/__main__.py 9 9 0 0%
ezstitcher/core/__init__.py 8 0 0 100%
ezstitcher/core/abstract_step.py 7 1 0 86%
ezstitcher/core/config.py 18 0 0 100%
ezstitcher/core/file_system_manager.py 282 72 0 74%
ezstitcher/core/focus_analyzer.py 81 17 0 79%
ezstitcher/core/image_processor.py 141 8 0 94%
ezstitcher/core/main.py 23 23 0 0%
ezstitcher/core/microscope_interfaces.py 336 50 0 85%
ezstitcher/core/opera_phenix_xml_parser.py 203 85 0 58%
ezstitcher/core/pipeline.py 146 33 0 77%
ezstitcher/core/pipeline_base.py 37 7 0 81%
ezstitcher/core/pipeline_factories.py 22 0 0 100%
ezstitcher/core/pipeline_orchestrator.py 170 18 0 89%
ezstitcher/core/steps.py 277 61 0 78%
ezstitcher/core/stitcher.py 174 26 0 85%
ezstitcher/core/utils.py 156 29 0 81%
ezstitcher/ez/__init__.py 3 0 0 100%
ezstitcher/ez/core.py 67 24 0 64%
ezstitcher/ez/functions.py 8 0 0 100%
ezstitcher/ez/utils.py 19 11 0 42%
ezstitcher/microscopes/__init__.py 2 0 0 100%
ezstitcher/microscopes/imagexpress.py 93 19 0 80%
ezstitcher/microscopes/opera_phenix.py 84 12 0 86%
ezstitcher/tests/__init__.py 0 0 0 100%
ezstitcher/tests/generators/__init__.py 0 0 0 100%
ezstitcher/tests/generators/generate_synthetic_data.py 306 12 0 96%
Total 2675 517 0 81%

No items found using the specified filter.