Coverage report: 78%
Files Functions Classes
coverage.py v7.11.0, created at 2025-11-03 05:09 +0000
| File | statements | missing | excluded | coverage |
|---|---|---|---|---|
| src/arraybridge/__init__.py | 7 | 0 | 0 | 100% |
| src/arraybridge/converters.py | 18 | 0 | 0 | 100% |
| src/arraybridge/converters_registry.py | 90 | 5 | 0 | 94% |
| src/arraybridge/decorators.py | 177 | 65 | 0 | 63% |
| src/arraybridge/dtype_scaling.py | 76 | 23 | 0 | 70% |
| src/arraybridge/exceptions.py | 8 | 0 | 0 | 100% |
| src/arraybridge/framework_config.py | 80 | 21 | 0 | 74% |
| src/arraybridge/framework_ops.py | 2 | 0 | 0 | 100% |
| src/arraybridge/gpu_cleanup.py | 56 | 20 | 0 | 64% |
| src/arraybridge/oom_recovery.py | 68 | 7 | 0 | 90% |
| src/arraybridge/slice_processing.py | 23 | 0 | 0 | 100% |
| src/arraybridge/stack_utils.py | 103 | 23 | 0 | 78% |
| src/arraybridge/types.py | 35 | 1 | 0 | 97% |
| src/arraybridge/utils.py | 120 | 27 | 0 | 78% |
| Total | 863 | 192 | 0 | 78% |
No items found using the specified filter.